Husqvarna Vitpilen 401 Bike
The Husqvarna Vitpilen 401 is a highly anticipated motorcycle in the Indian market, embodying a unique blend of Scandinavian design and performance engineering. The name “Vitpilen,” which means “White Arrow” in Swedish, reflects its sharp and minimalist design ethos. This bike is part of Husqvarna’s strategy to make a significant impact on the urban café racer segment.
The Significance of Vitpilen 401 in the Indian Market
With the rising popularity of niche motorcycles in India, the Husqvarna Vitpilen 401 stands out as a premium offering, targeting enthusiasts who seek a blend of style and performance. Its expected launch in September 2024, within a price range of ₹2,50,000 to ₹2,60,000, positions it as a strong competitor in the mid-range segment.
The Significance of Vitpilen 401 in the Indian Market
With the rising popularity of niche motorcycles in India, the Husqvarna Vitpilen 401 stands out as a premium offering, targeting enthusiasts who seek a blend of style and performance. Its expected launch in September 2024, within a price range of ₹2,50,000 to ₹2,60,000, positions it as a strong competitor in the mid-range segment.
Key features of Husqvarna Vitpilen 401
Feature | Value |
---|---|
Engine Capacity | 399 cc |
Transmission | 6 Speed Manual |
Kerb Weight | 171.2 kg |
Fuel Tank Capacity | 13.5 litres |
Seat Height | 820 mm |
Max Power | 42.9 bhp |
Riding Experience Vitpilen
Handling and Comfort
The Vitpilen 401 is engineered for agility, with a kerb weight of just 171.2 kg and a seat height of 820 mm. This makes it a nimble and comfortable ride, particularly suited for urban commuting. The rider’s posture is slightly forward-leaning, which, combined with the bike’s lightweight design, offers a responsive and engaging riding experience.
Urban vs. Highway Performance
While the Vitpilen 401 excels in urban environments with its compact dimensions and agile handling, it also performs admirably on highways. The bike’s power-to-weight ratio ensures quick acceleration, making it a versatile choice for both city rides and weekend getaways.
Vitpilen Bike Specifications
Category | Specification |
---|---|
Power & Performance | |
Displacement | 399 cc |
Max Power | 42.9 bhp @ 9000 rpm |
Max Torque | 39 Nm @ 7000 rpm |
Transmission | 6 Speed Manual |
Transmission Type | Chain Drive |
Gear Shifting Pattern | 1 Down 5 Up |
Cylinders | 1 |
Valves Per Cylinder | 4 |
Ignition | CDI (Capacitor Discharge Ignition) |
Spark Plugs | 1 Per Cylinder |
Cooling System | Liquid Cooled |
Clutch | Assist And Slipper Clutch |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 13.5 liters |
Emission Standard | BS6 Phase 2 |
Fuel Type | Petrol |
Brakes, Wheels & Suspension | |
Front Suspension | Adjustable WP APEX USD forks, 43mm diameter |
Rear Suspension | WP APEX Monoshock, preload adjustable |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Wheel Size | 17 inches |
Rear Wheel Size | 17 inches |
Front Tire Size | 110/70-R17 |
Rear Tire Size | 150/60-R17 |
Dimensions & Chassis | |
Kerb Weight | 171.2 kg |
Seat Height | 820 mm |
Ground Clearance | 177 mm |
Wheelbase | 1368 mm |
Overall Length | 2002 mm |
Overall Width | 793 mm |
Overall Height | 1072 mm |
Features | |
Instrument Console | Digital |
Odometer | Digital |
Speedometer | Digital |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Hazard Warning Indicator | Yes |
Average Speed Indicator | Yes |
Distance to Empty | Yes |
Tachometer | Digital |
Stand Alarm | Yes |
Number of Tripmeters | 2 |
Tripmeter Type | Digital |
Gear Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Clock | Yes |
Service Reminder Indicator | Yes |
Battery | 12V, 8Ah |
Mobile Phone Connectivity | Optional |
Daytime Running Lights (DRLs) | Yes |
Shift Light | Yes |
Headlight Type | LED |
Brake/Tail Light | LED |
Turn Signal | LED |
Pass Light | Yes |
GPS & Navigation | Optional |
USB Charging Port | Yes |
Traction Control | Yes |
Hazard Warning Lights | Yes |
Start Type | Electric Start |
Kill Switch | Yes |
Stepped Seat | No |
Pillion Backrest | No |
Pillion Grab Rail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
The Husqvarna Vitpilen 401 is expected to be priced between ₹2,50,000 and ₹2,60,000.
The Vitpilen 401 includes features such as a digital instrument console, dual-channel ABS, assist and slipper clutch, and optional smartphone connectivity with GPS navigation.
The Husqvarna Vitpilen 401 is expected to launch in India in September 2024.